SK Innovation maximizes the profit of shareholders and company value through transparent management.
Unit: ₩100 million
| Category | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Beginning Cash | 21,960 | 29,407 | 34,238 | 94,791 | 130,744 |
| Operating Activities | 28,508 | -4,955 | 4,066 | 53,679 | 22,325 |
| Investing Activities | -41,107 | -41,287 | -51,233 | -112,442 | -72,953 |
| Financing Activities | 21,447 | 50,297 | 105,072 | 94,904 | 73,271 |
| Others** | -1,221 | 596 | 2,648 | -188 | 5,264 |
| Ending Cash | 29,407 | 34,238 | 94,791 | 130,744 | 158,651 |
* Based on K-IFRS Consolidated Statement of Cash Flows
** effect of exchange rate changes on cash and cash equivalents
Family Sites
Subsidiaries
Product
Sports