Category | 17th (2023) | 16th (2022) | 15th (2021) | 14th (2020) | 13th (2019) | |
---|---|---|---|---|---|---|
Face value per share (₩) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
(Consolidated) Net income1 (₩1 million) | 256,250 | 1,569,023 | 292,092 | -2,172,769 | -35,740 | |
(Consolidated)Net income per share2 (₩) | 2,808 | 18,511 | 3,491 | -25,729 | -432 | |
Cash dividend yield ratio (₩1 million) | - | 543,307 | 195,596 | - | 264,697 | |
(Consolidated) Cash dividend ratio3 4 (%) | - | 31.8 | 67.0 | - | - | |
Cash dividend yield ratio (%) |
Common Stocks | - | 6.9 | 1.1 | - | 1.9 |
Preferred Stocks | - | 6.5 | 1.9 | - | 2.6 | |
Cash dividend per share (₩) |
Common Stocks | - | 6,356 | 2,327 | - | 3,000 |
Preferred Stocks | - | 6,406 | 2,377 | - | 3,050 |